Analyzers by Parameter
Get the best analyzers from Waltron for your Power Generation, Petrochemical, Pulp and Paper, Water/Ultra Pure Water, Semiconductor, and Environmental industries. Shop our different products by parameter, model range, and technology to find the right fit for your application.
Water and Steam Quality Monitoring Instruments
With over 120 years of quality and innovation leadership, Waltron today offers the most technologically advanced solutions in online analytical instrumentation. Our modern water analyzers are designed to be operated and maintained by just about anyone and to fit just about any plant’s budget. Click on each model number to learn more.
PARAMETER | MODEL | RANGE | TECHNOLOGY |
---|---|---|---|
Ammonia | 3046 | 0-1000ppb | Colorimetric |
Chlorine, free | 9092 | 0-1000ppb, 0-10ppm | Potentiostatic |
Conductivity, Specific | 4000 SC | Ranges from 0-9.999µS/cm to 0-999.9mS/cm | Contacting Electrode |
Conductivity, Electrodless | 4000 EC | 0-1000mS/cm | Toroidal / Contactless |
pH/orp | 4000 PH | 0-14pH, -1999mV to +1999mV | Glass/Combination Electrode |
Conductivity, Multicon with pH | 9095 4095 | 0-9.999µS/cm, 0-99.99µS/cm | Cationic Exchange |
Conductivity, Degas Cation | 9096 4000 DC | 0-9.999µS/cm, 0-99.99µS/cm | Dynamic Degassing |
Copper, dissolved | 3045 | 0-100ppb, 0-3ppm | Colorimetric |
Disinfectants/Monochloromine | 3052 | 0–5ppm | Colorimetric |
Ethylene / Propylene Glycol | 3049 | 0-15ppm, 0-150ppm | Colorimetric |
Filming Amines | 3054 | 0-500ppb | Colorimetric |
Hardness, Calcium | 3051 | 0-250ppb, 0-1ppm | Colorimetric |
Hardness / Alkalinity | 6051 | Ranges from 0.22-2.14ppm to 53.4-534ppm | Titrimetric |
Hydrazine | 3044 9072 | 0-100ppb, 0-500ppb 0-1000ppb, 0-10ppm | Colorimetric Potentiostatic |
Hydrogen, dissolved | 9091 9091C portable | 0-1000µg/L, 0-10mg/L, 0-100cc/kg | Potentiostatic |
Iron, dissolved | 3048 | 0-250ppb, 0-500ppb, 0-5ppm | Colorimetric |
Multi-Sensor | 4073 | 1-3 channels, mix and match of sensors | Multiple |
Oil in Water | 2410 | 0-99ppm | Nephelometric |
Oxygen, dissolved | 9165 4000 DO 9165S smart sensor 9165S sequenced 9165P portable | 0-200ppb, 0-2000ppb, 0-20 ppm, 0-45ppm | Luminescent |
Phosphate | 3042 | 0-5ppm, 0-20ppm, 0-150ppm | Colorimetric |
Sample Sequencer | 9010 | 2 – 4 channels | Sequencer |
Silica | 3041 | 0-1000ppb, 0-5ppm, 0-150ppm | Colorimetric |
Sodium | 9031CX compact 9033X auto cal 9035 enclosure | 0.1ppb-10ppm | Ion Selective |
Introducing the Waltron 4000 Series
Introducing the next evolution of reliable and high-precision analyzers for the monitoring of conductivity and pH: the Waltron 4000 Series. Built and tested to the highest quality standards, this innovative and easy-to-use analytical instrumentation is the perfect tool to track water quality.
Ready to take your next step?
Questions? Need Support? A Quote? Get in touch with a Waltron Representative.